<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Filtering and online safety reports: Brooklyn Law School and Harvard</title>
	<atom:link href="http://www.somebodythinkofthechildren.com/filtering-online-safety-us-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.somebodythinkofthechildren.com/filtering-online-safety-us-reports/</link>
	<description>Australian Censorship Discussion Blog</description>
	<lastBuildDate>Thu, 26 Aug 2010 02:45:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: ISP Filtering Update 2009&#8230; not going to be any easier for Senator Conjob &#124; Sean the Blogonaut</title>
		<link>http://www.somebodythinkofthechildren.com/filtering-online-safety-us-reports/comment-page-1/#comment-3574</link>
		<dc:creator>ISP Filtering Update 2009&#8230; not going to be any easier for Senator Conjob &#124; Sean the Blogonaut</dc:creator>
		<pubDate>Fri, 23 Jan 2009 04:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.somebodythinkofthechildren.com/?p=2148#comment-3574</guid>
		<description>[...] Filtering and online safety reports: Brooklyn Law School and Harvard [...]</description>
		<content:encoded><![CDATA[<p>[...] Filtering and online safety reports: Brooklyn Law School and Harvard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam D</title>
		<link>http://www.somebodythinkofthechildren.com/filtering-online-safety-us-reports/comment-page-1/#comment-3557</link>
		<dc:creator>Sam D</dc:creator>
		<pubDate>Tue, 20 Jan 2009 03:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.somebodythinkofthechildren.com/?p=2148#comment-3557</guid>
		<description>Good to have you back. It&#039;s going to be a fun New Year.</description>
		<content:encoded><![CDATA[<p>Good to have you back. It&#8217;s going to be a fun New Year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.somebodythinkofthechildren.com/filtering-online-safety-us-reports/comment-page-1/#comment-3552</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sun, 18 Jan 2009 21:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.somebodythinkofthechildren.com/?p=2148#comment-3552</guid>
		<description>Kallan: That provides a percentage, not a number.

The Domestic violence unit could be relatively large, for example, and still be bigger than the child protection unit if it was only expanded twice.</description>
		<content:encoded><![CDATA[<p>Kallan: That provides a percentage, not a number.</p>
<p>The Domestic violence unit could be relatively large, for example, and still be bigger than the child protection unit if it was only expanded twice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kallan</title>
		<link>http://www.somebodythinkofthechildren.com/filtering-online-safety-us-reports/comment-page-1/#comment-3548</link>
		<dc:creator>Kallan</dc:creator>
		<pubDate>Sun, 18 Jan 2009 00:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.somebodythinkofthechildren.com/?p=2148#comment-3548</guid>
		<description>Where I live, the police force on Child Protection was expanded 8 times recently, while Family/Domestic Violence only got expanded twice.</description>
		<content:encoded><![CDATA[<p>Where I live, the police force on Child Protection was expanded 8 times recently, while Family/Domestic Violence only got expanded twice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
