<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Only 32% of current ACMA blacklist is child abuse material</title>
	<atom:link href="http://www.somebodythinkofthechildren.com/current-acma-blacklist-senate-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.somebodythinkofthechildren.com/current-acma-blacklist-senate-questions/</link>
	<description>Australian Censorship Discussion Blog</description>
	<lastBuildDate>Wed, 10 Mar 2010 14:15:04 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Conroy spreads more misinformation as PM and ACMA websites attacked - Somebody Think Of The Children</title>
		<link>http://www.somebodythinkofthechildren.com/current-acma-blacklist-senate-questions/comment-page-1/#comment-6362</link>
		<dc:creator>Conroy spreads more misinformation as PM and ACMA websites attacked - Somebody Think Of The Children</dc:creator>
		<pubDate>Wed, 09 Sep 2009 12:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.somebodythinkofthechildren.com/?p=3120#comment-6362</guid>
		<description>[...] fact, in May of this year the Government revealed that the blacklist (at the time) contained only 32% child abuse material. Another 19% was refused classification material and the remaining [...]</description>
		<content:encoded><![CDATA[<p>[...] fact, in May of this year the Government revealed that the blacklist (at the time) contained only 32% child abuse material. Another 19% was refused classification material and the remaining [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Actualize</title>
		<link>http://www.somebodythinkofthechildren.com/current-acma-blacklist-senate-questions/comment-page-1/#comment-6009</link>
		<dc:creator>Actualize</dc:creator>
		<pubDate>Wed, 01 Jul 2009 05:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.somebodythinkofthechildren.com/?p=3120#comment-6009</guid>
		<description>&quot;Only 32% of current ACMA blacklist is child abuse material&quot;

Actually this is completely incorrect - 32% may be _&#039;alleged&#039;_ child abuse content - but it is not confirmed (the ACMA list is all alleged, almost none of it has actually been classified by the Classifications Board).  Many people have seen the URLs on the list - and it seems like the &#039;actual&#039; illegal content is closer to 5% than to 32%.</description>
		<content:encoded><![CDATA[<p>&#8220;Only 32% of current ACMA blacklist is child abuse material&#8221;</p>
<p>Actually this is completely incorrect &#8211; 32% may be _&#8217;alleged&#8217;_ child abuse content &#8211; but it is not confirmed (the ACMA list is all alleged, almost none of it has actually been classified by the Classifications Board).  Many people have seen the URLs on the list &#8211; and it seems like the &#8216;actual&#8217; illegal content is closer to 5% than to 32%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Say it with me now. &#171; Imho</title>
		<link>http://www.somebodythinkofthechildren.com/current-acma-blacklist-senate-questions/comment-page-1/#comment-5579</link>
		<dc:creator>Say it with me now. &#171; Imho</dc:creator>
		<pubDate>Thu, 28 May 2009 03:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.somebodythinkofthechildren.com/?p=3120#comment-5579</guid>
		<description>[...] is trying to polish a turd. Fucking pointless. Also, the ACMA secretive blacklist will only block a third of child abuse images. Oh  yeah, also, what&#8217;s the point in having a list of things that [...]</description>
		<content:encoded><![CDATA[<p>[...] is trying to polish a turd. Fucking pointless. Also, the ACMA secretive blacklist will only block a third of child abuse images. Oh  yeah, also, what&#8217;s the point in having a list of things that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toejam</title>
		<link>http://www.somebodythinkofthechildren.com/current-acma-blacklist-senate-questions/comment-page-1/#comment-5548</link>
		<dc:creator>Toejam</dc:creator>
		<pubDate>Tue, 26 May 2009 03:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.somebodythinkofthechildren.com/?p=3120#comment-5548</guid>
		<description>He never actually said that the blacklist contains &quot;only RC material&quot;. What he said (on Insight and Triple J) was that the ALP *policy* was to block &quot;almost exclusively RC material&quot; and that it had never been otherwise (a lie in and of itself).

But six months ago -- back before the leaks, back when the policy was still &quot;ACMA prohibited content&quot; -- he *did* say that the blacklist was &quot;mostly child pornography.&quot; An assertion is even more of a lie now than it was then.</description>
		<content:encoded><![CDATA[<p>He never actually said that the blacklist contains &#8220;only RC material&#8221;. What he said (on Insight and Triple J) was that the ALP *policy* was to block &#8220;almost exclusively RC material&#8221; and that it had never been otherwise (a lie in and of itself).</p>
<p>But six months ago &#8212; back before the leaks, back when the policy was still &#8220;ACMA prohibited content&#8221; &#8212; he *did* say that the blacklist was &#8220;mostly child pornography.&#8221; An assertion is even more of a lie now than it was then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://www.somebodythinkofthechildren.com/current-acma-blacklist-senate-questions/comment-page-1/#comment-5547</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Tue, 26 May 2009 01:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.somebodythinkofthechildren.com/?p=3120#comment-5547</guid>
		<description>&lt;i&gt;&quot;During a Senate Standing Legislation Committee for Environment, Communications &amp; the Arts, they revealed that the list contains 51% refused classification material (which includes child abuse material), meaning the other 49% is rated X18+ or less.

Given these numbers, 68% of the current list is almost definitely legal content.&quot;&lt;/i&gt;

Well, this contradicts Conroy&#039;s claim that the blacklist ONLY contains RC material.</description>
		<content:encoded><![CDATA[<p><i>&#8220;During a Senate Standing Legislation Committee for Environment, Communications &amp; the Arts, they revealed that the list contains 51% refused classification material (which includes child abuse material), meaning the other 49% is rated X18+ or less.</p>
<p>Given these numbers, 68% of the current list is almost definitely legal content.&#8221;</i></p>
<p>Well, this contradicts Conroy&#8217;s claim that the blacklist ONLY contains RC material.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max T</title>
		<link>http://www.somebodythinkofthechildren.com/current-acma-blacklist-senate-questions/comment-page-1/#comment-5546</link>
		<dc:creator>Max T</dc:creator>
		<pubDate>Mon, 25 May 2009 22:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.somebodythinkofthechildren.com/?p=3120#comment-5546</guid>
		<description>This pack of incompetents needs to be disbanded.

NO black-list.

NO censorship.

NO ACMA.

Damn good thing!</description>
		<content:encoded><![CDATA[<p>This pack of incompetents needs to be disbanded.</p>
<p>NO black-list.</p>
<p>NO censorship.</p>
<p>NO ACMA.</p>
<p>Damn good thing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toejam</title>
		<link>http://www.somebodythinkofthechildren.com/current-acma-blacklist-senate-questions/comment-page-1/#comment-5545</link>
		<dc:creator>Toejam</dc:creator>
		<pubDate>Mon, 25 May 2009 21:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.somebodythinkofthechildren.com/?p=3120#comment-5545</guid>
		<description>&quot;How many of those 90% of new cases are people testing the waters...?&quot;

And how many of them are part of Jim Wallace&#039;s Zombie Horde trying to &quot;support the government&#039;s initiative?&quot; :-(</description>
		<content:encoded><![CDATA[<p>&#8220;How many of those 90% of new cases are people testing the waters&#8230;?&#8221;</p>
<p>And how many of them are part of Jim Wallace&#8217;s Zombie Horde trying to &#8220;support the government&#8217;s initiative?&#8221; <img src='http://www.somebodythinkofthechildren.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.somebodythinkofthechildren.com/current-acma-blacklist-senate-questions/comment-page-1/#comment-5544</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Mon, 25 May 2009 20:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.somebodythinkofthechildren.com/?p=3120#comment-5544</guid>
		<description>How much of the lists that were leaked contained any child abuse material? I don&#039;t recall hearing anyone finding anything of that nature on the lists, and the few random sites I went to were mostly all commercial porn. There wasn&#039;t any child porn on the leaked ACMA blacklists, was there? What a load of crock.</description>
		<content:encoded><![CDATA[<p>How much of the lists that were leaked contained any child abuse material? I don&#8217;t recall hearing anyone finding anything of that nature on the lists, and the few random sites I went to were mostly all commercial porn. There wasn&#8217;t any child porn on the leaked ACMA blacklists, was there? What a load of crock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Jacobs</title>
		<link>http://www.somebodythinkofthechildren.com/current-acma-blacklist-senate-questions/comment-page-1/#comment-5540</link>
		<dc:creator>Colin Jacobs</dc:creator>
		<pubDate>Mon, 25 May 2009 11:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.somebodythinkofthechildren.com/?p=3120#comment-5540</guid>
		<description>The 90% increase struck me, too - ACMA said it was due to &quot;increased awareness&quot; amongst the public, which is certainly a result of the ISP-level filtering proposal. How many of those 90% of new cases are people testing the waters and seeing just where the boundaries of ACMA&#039;s mandate are?</description>
		<content:encoded><![CDATA[<p>The 90% increase struck me, too &#8211; ACMA said it was due to &#8220;increased awareness&#8221; amongst the public, which is certainly a result of the ISP-level filtering proposal. How many of those 90% of new cases are people testing the waters and seeing just where the boundaries of ACMA&#8217;s mandate are?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
